Epson i3200 A1 Thermal Sublimation Hot Stamping Machine Gold Hot Foil Sublimation Printer
Epson i3200-A1*8/16
The Epson A1×8 is a high-efficiency sublimation gold foil printer, equipped with 8 original Epson A1 printheads. It combines dye-sublimation and foil transfer technologies to produce glossy, premium gold accents on textiles, apparel, and promotional items. With 1440×1440 dpi resolution, fast single-pass printing, and a wide format output, it delivers crisp, durable gold effects for high-end customization needs—ideal for small-to-medium batch production.
Quantity:
| Production | Epson Sublimation Printer/Hot Foil Stamping Machine | ||
| Print head configuration | Japan Epson i3200-A1/8 | Japan Epson i3200-A1/16 | |
| Ink | Four color (CMYK) hot stamping film, sublimation transfer ink+sublimation hot stamping adhesive (Co) | ||
| Suitable paper | Heat sublimation coating hot stamping film | ||
| Suitable fabric | Polyester fiber (polyester) | ||
| From nozzle to medium height | 1mm~4mm adjustable (mechanical) | 1mm-20mm adjustable (knob type) | |
| Control card | AT | BYHX | |
| Printing film width support | 300~1900mm | ||
| Optimal spray height | 1.8mm | ||
| Capacity (1.5 meters width) | Production mode(recommended) | 360X1200 Dpi/2Pass/80㎡/h | 240×1200 Dpi/2Pass/ 40㎡/h |
| Fine mode | 720×1200 Dpi/4Pass/40㎡/h | 360X1200 Dpi/2pass/160㎡/h | |
| Rip Software | Standard configuration of Montai7.0 UVversion (can be matched with RIP X color tracing system) | ||
| Consumables usage | glue:20ml/㎡ colorink:12ml/㎡ | ||
| computer configuration | operating system | windows7、8,10 64bit | |
| hardware requirements | Solid state drive above 240GB (recommended 500GB)8GB dual channel 2400Hz memory module, 2GB ormore independent video memory, Core i5 processor(frequency above 2.5GHz) | Solid state drive above 240GB (recommended 500GB)8GB dual channel 3200Hz memory module,2GB ormore independent video memory, Core i5 processor(frequency above 2.8GHz) | |
| Interface | Gigabit network port/USB 3.0 high-speed interface | USB 3.0 high-speed interface | |
| Spray nozzle maintenance | Elevating integrated ink stack | Lift type integrated moisturizing tray (with integrated ink scraping unit) | |
| Spray nozzle cleaning | Full automatic cleaning,fully automaticink scraping, fully automatic moisturizing | Fuly automatic cleaning. fuly automatic ink scraping. full automatic moisturizing | |
| ink supply system | Siphonic positive and negative pressure mixed ink supply system | Industrial grade negative pressure ink supply system | |
| Transmission system | X-axis | Xinjie servo motor/Japanese THK linear guide/Avago grating reading head | Magnetic levitation linear, motor/Israeli high-tech servo drive/Japanese THK linear guide/German SIKO magnetic grid head |
| Y-axis | Paper roller for paper feeding/Leisai stepper motor/equipped with printing film wrinkle roller | Servo rubber roller film/anti slip pressure roller/high-precision reducer imported from Japan/equipped with printing film wrinkle removal rod | |
| Moisturizing plate | No, use an ink pad to moisturize | Renesas stepper motor/Omron positioning sensor from Japan/Yadeke stroke cylinder | |
| Paper feeding system | Inflatable shaft film placement/hand-held fixed gear transmission shaft upper and lower films | Servo inflation shaft film release/German imported Beckhoff ultrasonic sensor/Chuck type transmission shaft upper and lower film | |
| Suction platform | Utra flat suction intesratedpntnpaotu potpieo calibration structure | ||
| drying system | After printing, it will be heated and dried in a loop through the tunnel | ||
| work environment | Temperature: 20-28 °C (preferably low); Humidity: 45%~70% (preferably high) | ||
| alarm system | Ink shortage alarm, spray collision prevention, travel protection, film shortage shutdown | ||
| Maximum rolldiameter for retractable paper | Place 3000 meters of paper/receive 2000 meters of paper | Place 3000 meters of paper/receive 2000 meters of paper | |
| Packing | Wooden Package | ||
| Warranty | 12 months | ||
| Quality | 100% Testing | ||
| MOQ | 1 Piece | ||
Machine Features:
One machine dual-use, on the basis of printing sublimation paper onordinary paper printers, adhesive (Co) printing is added to achievehigh-quality heat transfer printing and hot stamping effects, greatly improving the texture of the finished product.
Machine Advantages:
![]() |
| The 10000 meter constant tension paper retraction system saves time and effort in high-speed production, eliminating the need for frequent paper changes. |
![]() |
| Y-axis transmission rubber roller paper feeding system, compatible with 30g thin paper, more accurate paper feeding. |
![]() |
| Dual nozzle protection system, protecting the most critical parts of the equipment, providing more reliable use. |
![]() |
| The X-axis is driven by a magnetic evitation linear motor, and the equipment smooth operation, high positioning accuracy, maintenance free. |




Comprehensive score