Japan Epson i3200 A1 15 A1 16 Thermal Sublimation Paper Machine
Epson i3200-A1*15/16
The Epson i3200-A1×15 is a high-speed industrial dye sublimation printer, fitted with 15 original Epson PrecisionCore i3200-A1 printheads. Boasting 1440×1440 dpi resolution, 610 m²/h max speed and 1.9m print width, it delivers sharp, vivid outputs for large-format textile, apparel and signage production with stable, long-run performance.
Quantity:
| Production | Thermal Sublimation Printer A1 | ||||
| Print head configuration | Japan Epson i3200-A1/15 | Japan Epson i3200-A1/16 | |||
| Ink | Four color high concentration (CMYK)sublimation ink | Four color high concentration (CMYK)sublimation ink | Eight color high concentration (CMYKLcmLkLlk or CMYKOBFmFy)sublimation ink | ||
| Max print width | 1.9m | ||||
| Printhead to medium height | 1.5mm~3mm | ||||
| Optimum injection height | 1.8mm | ||||
| Suitable paper | ≥31g | ||||
| Support image format | JPG/TIF/PDF | ||||
| Ink supply system | Siphonic hybrid ink supply system | Industrial negative pressure ink supply system | |||
| Capacity (2.2m width) | Production mode(recommended) | 240X1800 Dpi/1pass/540㎡/h | 360X1200 Dpi/1Pass/620㎡/h | 360X2400 Dpi/4Pass/ 310㎡/h | |
| Fine mode | 360X1800Dpi/1pass/360㎡/h | 360X2400 Dpi/2Pass/310㎡/h | 720X1800 Dpi/6pass/210㎡/h | ||
| Maximum winding diameter of paper | Paper delivery1500m/paper delivery1500m | ||||
| Working environment | Temperature:20~28C(low); Humidity:45%~70%(high) | ||||
| Transmission system | X-axis | Maglev linear motor/Japan Panasonic servo drive/Japan THK linear guide/Germany SIKO magnetic grid head | |||
| Y-axis | Full servo roller paper/Japan imported high-precision reducer/with paper wrinkle bar | ||||
| Paper retracting system | Full servo double inflatable shaft retracting paper/German imported Peplus-Fuchsia ultrasonic sensor/chucktype drive shaft up and down paper | ||||
| Manipulation of the interface | Bionic air channel honeycomb plate, multi-point platform calibration structure | ||||
| The operating system | Intelligent air-heat integrated dryer | ||||
| Board | HosonSoft | ||||
| RIP software | Montel 7.0 Pro(optional RIP X color tracking system),optional Neostampa | ||||
| Alarm system | Lack of ink alarm, spray car collision prevention, stroke protection,lack of paper stop | ||||
| The power supply | 380V±5%,50Hz/60Hz | ||||
| Power consumption | Printer -4KW/Dryer -12KW | ||||
| Main engine size/Packaging size | 4050*1600*1850mm/4300*1300*2135mm | ||||
| Weight/Packaging Weight | 1250kg/1580kg | ||||
| Consumables usage | 12ml/㎡ | ||||
| Spray nozzle maintenance | Maintenance free integrated liftingink stack | ||||
| Spray nozzle cleaning | Fully automatic cleaning,fully automatic ink scraping,fully automatic moisturizing | ||||
| Packing | Wooden Package | ||||
| Warranty | 12 months | ||||
| Quality | 100% Testing | ||||
| MOQ | 1 Piece | ||||
Machine Features:
High magnetic levitation motor with imported silent linear guide to achieve high-speed printing more accurate and stable.
Finishing sprinkler protection with anti-collision spray car to achieve double protection of sprinkler head, extend the service life of sprinkler head.
All aluminum ink stack, automatic cleaning and moisturizing, make printing cleaner and simpler.
Biomimetic air duct honeycomb flat panel helps smooth paper movement, solves paper wrinkling problems, and provides more precise paper movement.
Multi point suction platform support structure, combined with THK linear guide rail, ensures X-direction printing accuracy.
Machine Advantages:
![]() |
| The 10000 meter constant tension paper retraction system saves time and effort in high-speed production, eliminating the need for frequent paper changes. |
![]() |
| Biomimetic air duct honeycomb flat panel helps smooth paper movement, solves paper wrinkling problems, and provides more precise papermovement. |
![]() |
| Dual nozzle protection system, protecting the most critical parts of the equipment, providing more reliable use. |
![]() |
| The X-axis is driven by a magnetic evitation linear motor, and the equipment smooth operation, high positioning accuracy,maintenance free. |




Comprehensive score